Home

aluminium erotisk det sidste dor salomon xanthomonas yeast genstand assistent Assimilate

Xanthomonas diversity, virulence and plant–pathogen interactions | Nature  Reviews Microbiology
Xanthomonas diversity, virulence and plant–pathogen interactions | Nature Reviews Microbiology

Yeast growth is inhibited by expression of seven Xanthomonas campestris...  | Download Scientific Diagram
Yeast growth is inhibited by expression of seven Xanthomonas campestris... | Download Scientific Diagram

Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn
Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn

Identification of novel Xanthomonas euvesicatoria type III effector  proteins by a machine‐learning approach - Teper - 2016 - Molecular Plant  Pathology - Wiley Online Library
Identification of novel Xanthomonas euvesicatoria type III effector proteins by a machine‐learning approach - Teper - 2016 - Molecular Plant Pathology - Wiley Online Library

Xanthomonas oryzae pv. oryzae XopQ protein suppresses rice immune responses  through interaction with two 14‐3‐3 proteins but its phospho‐null mutant  induces rice immune responses and interacts with another 14‐3‐3 protein -  Deb -
Xanthomonas oryzae pv. oryzae XopQ protein suppresses rice immune responses through interaction with two 14‐3‐3 proteins but its phospho‐null mutant induces rice immune responses and interacts with another 14‐3‐3 protein - Deb -

Secrete or perish: The role of secretion systems in Xanthomonas biology -  ScienceDirect
Secrete or perish: The role of secretion systems in Xanthomonas biology - ScienceDirect

The type VI secretion system of Xanthomonas phaseoli pv. manihotis is  involved in virulence and in vitro motility | SpringerLink
The type VI secretion system of Xanthomonas phaseoli pv. manihotis is involved in virulence and in vitro motility | SpringerLink

PLOS ONE: A Simple Yeast-Based Strategy to Identify Host Cellular Processes  Targeted by Bacterial Effector Proteins
PLOS ONE: A Simple Yeast-Based Strategy to Identify Host Cellular Processes Targeted by Bacterial Effector Proteins

Frontiers | The Immune Receptor Roq1 Confers Resistance to the Bacterial  Pathogens Xanthomonas, Pseudomonas syringae, and Ralstonia in Tomato |  Plant Science
Frontiers | The Immune Receptor Roq1 Confers Resistance to the Bacterial Pathogens Xanthomonas, Pseudomonas syringae, and Ralstonia in Tomato | Plant Science

Frontiers | Complete Genome Sequencing and Targeted Mutagenesis Reveal  Virulence Contributions of Tal2 and Tal4b of Xanthomonas translucens pv.  undulosa ICMP11055 in Bacterial Leaf Streak of Wheat | Microbiology
Frontiers | Complete Genome Sequencing and Targeted Mutagenesis Reveal Virulence Contributions of Tal2 and Tal4b of Xanthomonas translucens pv. undulosa ICMP11055 in Bacterial Leaf Streak of Wheat | Microbiology

The Xanthomonas euvesicatoria type III effector XopAU is an active protein  kinase that manipulates plant MAP kinase signaling. - Abstract - Europe PMC
The Xanthomonas euvesicatoria type III effector XopAU is an active protein kinase that manipulates plant MAP kinase signaling. - Abstract - Europe PMC

Hypersensitive response elicitation and inhibition of bacterial growth... |  Download Scientific Diagram
Hypersensitive response elicitation and inhibition of bacterial growth... | Download Scientific Diagram

Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn
Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn

Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn
Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn

Enhanced yeast toxicity under various stress conditions caused by... |  Download Scientific Diagram
Enhanced yeast toxicity under various stress conditions caused by... | Download Scientific Diagram

Plants | Free Full-Text | Isolation of the Novel Strain Bacillus  amyloliquefaciens F9 and Identification of Lipopeptide Extract Components  Responsible for Activity against Xanthomonas citri subsp. citri | HTML
Plants | Free Full-Text | Isolation of the Novel Strain Bacillus amyloliquefaciens F9 and Identification of Lipopeptide Extract Components Responsible for Activity against Xanthomonas citri subsp. citri | HTML

Identification of Growth Inhibition Phenotypes Induced by Expression of  Bacterial Type III Effectors in Yeast | Protocol
Identification of Growth Inhibition Phenotypes Induced by Expression of Bacterial Type III Effectors in Yeast | Protocol

Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn
Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn

Frontiers | The Immune Receptor Roq1 Confers Resistance to the Bacterial  Pathogens Xanthomonas, Pseudomonas syringae, and Ralstonia in Tomato |  Plant Science
Frontiers | The Immune Receptor Roq1 Confers Resistance to the Bacterial Pathogens Xanthomonas, Pseudomonas syringae, and Ralstonia in Tomato | Plant Science

Yeast growth is inhibited by expression of seven Xanthomonas campestris...  | Download Scientific Diagram
Yeast growth is inhibited by expression of seven Xanthomonas campestris... | Download Scientific Diagram

Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn
Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn

Yeast growth is inhibited by expression of seven Xanthomonas campestris...  | Download Scientific Diagram
Yeast growth is inhibited by expression of seven Xanthomonas campestris... | Download Scientific Diagram

Frontiers | VopE, a Vibrio cholerae Type III Effector, Attenuates the  Activation of CWI-MAPK Pathway in Yeast Model System | Cellular and  Infection Microbiology
Frontiers | VopE, a Vibrio cholerae Type III Effector, Attenuates the Activation of CWI-MAPK Pathway in Yeast Model System | Cellular and Infection Microbiology

Frontiers | HSI-II Gene Cluster of Pseudomonas syringae pv. tomato DC3000  Encodes a Functional Type VI Secretion System Required for Interbacterial  Competition | Microbiology
Frontiers | HSI-II Gene Cluster of Pseudomonas syringae pv. tomato DC3000 Encodes a Functional Type VI Secretion System Required for Interbacterial Competition | Microbiology

PDF) Identification of Growth Inhibition Phenotypes Induced by Expression  of Bacterial Type III Effectors in Yeast
PDF) Identification of Growth Inhibition Phenotypes Induced by Expression of Bacterial Type III Effectors in Yeast

Changes in the winter oilseed rape microbiome affected by Xanthomonas  campestris pv. campestris and biocontrol potential of the indigenous  Bacillus and Pseudomonas isolates - ScienceDirect
Changes in the winter oilseed rape microbiome affected by Xanthomonas campestris pv. campestris and biocontrol potential of the indigenous Bacillus and Pseudomonas isolates - ScienceDirect